TME cardiac wires
Temporary myocardial electrodes (TME, cardiac wires) are used for stimulation therapy of postoperative cardiac arrhythmias.
Application:
OSYPKA TME werden nach herzchirurgischen Eingriffen am Vorhof/den Vorhöfen und/oder dem Ventrikel/den Ventrikeln befestigt und über eine Thoraxnadel durch die Bauchdecke nach außen geführt. Die Fixierung im Myokard erfolgt wahlweise über Verankerungen, die mit einer Nadel transmyokardial eingeführt werden, oder solche, die mit Nahtmaterial befestigt werden. Die Stimulation des Herzens mit OSYPKA TME erfolgt üblicherweise über den rechten und den rechten Ventrikel oder über beide Ventrikel (CRT/biventrikuläre Stimulation), sowie den rechten Vorhof. Für die optimale Stimulation eignen sich besonders die externen Herzschrittmacher:
OSYPKA PACE101H® (Einkammer), OSYPKA PACE203H® (Zweikammer) und OSYPKA PACE300® (Dreikammerschrittmacher für die biventrikuläre Stimulation/temporäres CRT).
MRI compatibility:
wir haben ausführliche Informationen und Publikationen zu klinischen Studien zum Thema OSYPKA TME und MRT Kompatibilität. Bitte kontaktieren Sie uns für weitere Informationen.
Special features:
- Proven design for over 40 years
- Used over 15 million times world-wide
- Proven fixation options: Tines (T), Zigzag (Z), V-Hook (V), L (Loop), S (Straight)
- Lengths in 60cm and 220cm + custom-made products
- TME unipolar in single and double packs (new!)
- Adapter options:
- 2mm adapter
- Confix
- TME variants f available with thinner heart needles (Ø 0.40 mm) for smaller hearts
- Special TME variants with extra thin strands (Ø 0.30 mm) and extra small (Ø 0.30 mm) cardiac and thoracic needles (Ø 0.50 mm)
Special product features in particular:
TME unipolar
- Positioning of the electrodes can be freely selected
- Unipolar TME available in a double pack
TME bipolar
- Only one needle/anchor and one electrode per heart chamber
- Minor tissue trauma as only one puncture canal in the myocardium
- Defined electrode distance (bipolar in-line electrode)
TME bifurcated
- Bipolar stimulation with just one electrode
- Positioning of both poles freely selectable
- Only one thoracic puncture canal
TME quadripolar
- AV sequential stimulation with just one electrode
- Color coding of the heart wires for the atrium and ventricles
- Only one thoracic puncture canal (instead of four)
TME double bipolar
- AV sequential stimulation with just one electrode
- Color coding of the heart wires for the atrium and ventricles
- Only one thoracic puncture canal, max. 2 cardiac needles
Technical data:
Please also ask about our other standard models and custom-made products.
Article no. | Designation | TME Type | Length | Color |
45002 | TME1 61-Z | TME..Z | 60 cm | blau |
45016-01 | TME1 61-T | TME..T | 60 cm | blau |
45053 | TME1 61-V | TME..V | 60 cm | blau |
45112 | TME1 61-L | TME..L | 220 cm | blau |
45017-01 | TME1 60-T gerade Thoraxnadel | TME..T | 60 cm | blau |
45001 | TME1 60-Z gerade Thoraxnadel | TME..Z | 60 cm | blau |
Article no. | Designation | TME Type | polar | Length | Color |
45200 | TME1 40-S | TME..S | unipolar | 60 cm | blau |
45201 | TME1 40-Z | TME..Z | unipolar | 60 cm | blau |
45202 | TME1 40-V | TME..V | unipolar | 60 cm | blau |
45200WS | TME1 40-S | TME..S | unipolar | 60 cm | weiß |
45201WS | TME1 40-Z | TME..Z | unipolar | 60 cm | weiß |
45202WS | TME1 40-V | TME..V | unipolar | 60 cm | weiß |
45205 | TME2 47-S | TME..S | bifurcated | 60 cm | blau |
45206 | TME2 47-Z | TME..Z | bifurcated | 60 cm | blau |
45207 | TME2 47-V | TME..V | bifurcated | 60 cm | blau |
45205WS | TME2 47-S | TME..S | bifurcated | 60 cm | weiß |
45206WS | TME2 47-Z | TME..Z | bifurcated | 60 cm | weiß |
45207WS | TME2 47-V | TME..V | bifurcated | 60 cm | weiß |
Article no. | Designation | TME Type | Length | Color |
45055 | TME2 56-T | TME..T | 60 cm | blau |
45056 | TME2 56-T L | TME..T | 220 cm | blau |
Article no. | Designation | TME Type | Length | Color |
45009-02 | TME2 66-Z | TME..Z | 60 cm | blau |
45041-02 | TME2 66-Z | TME..Z | 220 cm | blau |
46013-02 | TME2 66-T | TME..T | 60 cm | blau |
45042-02 | TME2 66-T | TME..T | 220 cm | blau |
S5676-01 | TME2 66-T mit PE-Schutzschlauch | TME..T | 220 cm | blau |
Article no. | Designation | TME Type | Length | Color |
46031 | TME2 67-Z | TME..Z | 60 cm | blau |
45043 | TME2 67-Z | TME..Z | 220 cm | blau |
46033-01 | TME2 67-T | TME..T | 60 cm | blau |
45044-01 | TME2 67-T | TME..T | 220 cm | blau |
45028 | TME2 67-V | TME..V | 60 cm | blau |
45045 | TME2 67-V | TME..V | 220 cm | blau |
45111 | TME2 67-L | TME..L | 60 cm | blau |
45113 | TME2 67-L | TME..L | 220 cm | blau |
Article no. | Designation | TME Type | Length | Color |
46033C01 | TME2 67-T | TME..T | 60 cm | blau |
45028-C | TME2 67-V | TME..V | 60 cm | blau |
45009C02 | TME2 66-Z | TME..Z | 60 cm | blau |
46013C02 | TME2 66-T | TME..T | 60 cm | blau |
45042C02 | TME2 66-T | TME..T | 220 cm | blau |
47005C01 | TME4 68-T | TME..T | 60 cm | blau |
45067-C | TME4 68-TV | TME..T | 220 cm | blau |
Article no. | Designation | TME Type | Length | Color |
45061 | TME4 52-T mit dünnerer Herznadel | TME..T | 220 cm | blau / weiß |
S5620-01 | TME4 70-T | TME..T | 220 cm | blau / weiß |
Article no. | Designation | TME Type | Length | Länge: Bifurkation-Pol | Color |
47005-01 | TME4-68T | TME..T | 60 cm | 27 cm | blau / weiß |
45046-01 | TME4-68T | TME..T | 220 cm | 27 cm | blau / weiß |
45050 | TME4-68V | TME..V | 220 cm | 27 cm | blau / weiß |
45067-10 | TME4-68TV | TME..TV | 220 cm | 17 cm | blau / weiß |
45052-01 | TME4-68TV | TME..TV | 220 cm | 27 cm | blau / weiß |
Gebrauchsanweisung (IFU)
Download-Link senden an:
Vorgängerversion (IFU)
Download-Link senden an:
Prospekt - TME
Send download link to: